Announcements
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
| Date | Time | Location |
| 12/15/25 | 6 PM CT | Google Meet |
| 1/21/26 | 6PM CT |
East Alton |
| 2/18/26 | 6 PM CT | RP Lumber |
MVCHA Docs for 2025-26:
| Varsity | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| Varsity | ||||||||
Bethalto Varsity | 10-1 | 20 | 59 | 29 | 0-0 | - | 0 | 0 |
Belleville Varsity | 9-0 | 18 | 43 | 14 | 0-0 | - | 0 | 0 |
Edwardsville Varsity | 7-1 | 14 | 43 | 4 | 0-0 | - | 0 | 0 |
O'Fallon Varsity | 6-2-1 | 13 | 40 | 18 | 0-0 | - | 0 | 0 |
Granite City Varsity | 4-2-2 | 10 | 30 | 24 | 0-0 | - | 0 | 0 |
Columbia Varsity | 3-4-2 | 8 | 33 | 29 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo Varsity | 3-3-2 | 8 | 25 | 27 | 0-0 | - | 0 | 0 |
Highland Varsity | 3-6 | 6 | 33 | 48 | 0-0 | - | 0 | 0 |
Alton Varsity | 3-6 | 6 | 29 | 33 | 0-0 | - | 0 | 0 |
Triad Varsity | 3-6 | 6 | 29 | 46 | 0-0 | - | 0 | 0 |
Vianney Varsity | 1-6-2 | 4 | 17 | 38 | 0-0 | - | 0 | 0 |
EAWR Varsity | 1-8 | 2 | 17 | 48 | 0-0 | - | 0 | 0 |
Collinsville Varsity | 0-8-1 | 1 | 15 | 55 | 0-0 | - | 0 | 0 |
| JV | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| JV | ||||||||
Columbia North JV | 12-0 | 24 | 51 | 7 | 0-0 | - | 0 | 0 |
Edwardsville North JV | 9-2 | 18 | 50 | 17 | 0-0 | - | 0 | 0 |
Columbia South JV | 8-4-1 | 17 | 47 | 23 | 0-0 | - | 0 | 0 |
Alton JV | 7-2-1 | 15 | 50 | 38 | 0-0 | - | 0 | 0 |
Highland JV | 6-4 | 12 | 39 | 30 | 0-0 | - | 0 | 0 |
Triad JV | 6-6 | 12 | 32 | 40 | 0-0 | - | 0 | 0 |
Granite City JV | 5-7-1 | 11 | 29 | 39 | 0-0 | - | 0 | 0 |
Belleville JV | 5-5 | 10 | 24 | 25 | 0-0 | - | 0 | 0 |
Collinsville JV | 4-7 | 8 | 22 | 43 | 0-0 | - | 0 | 0 |
Edwardsville South JV | 3-6-2 | 8 | 26 | 39 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo JV | 3-5-1 | 7 | 20 | 21 | 0-0 | - | 0 | 0 |
O'Fallon JV | 3-5-1 | 7 | 19 | 22 | 0-0 | - | 0 | 0 |
Bethalto JV | 2-5-1 | 5 | 22 | 38 | 0-0 | - | 0 | 0 |
Mascoutah JV | 2-8 | 4 | 13 | 31 | 0-0 | - | 0 | 0 |
EAWR JV | 0-9 | - | 24 | 55 | 0-0 | - | 0 | 0 |
| Not Active | ||||||||
Player Team G A PTS J. Albright BV 20 12 32 A. Hodge BV 15 11 26 T. Kruschik BV 10 16 26 R. Wolfe EV 9 9 18 K. Jacobs AV 11 6 17 B. Huneke EV 8 9 17 K. Ross CV 8 8 16 R. Neff FV 10 4 14 C. Clark AV 7 7 14 M. Browne BV 8 5 13 Goalie Team Min GAA SV% A. Niebling EV 84 .00 1.000 T. Watson BV 14 .00 1.000 E. Stark EV 252 .67 .961 J. Maxwell OV 168 .75 .965 H. Strubberg BV 168 1.00 .947 C. Thompson FV 84 2.00 .911 B. Arbeiter BV 210 2.00 .912 M. Bell GCV 213 2.56 .873 A. Riddell BV 448 2.72 .890 L. Ham OV 210 3.00 .828
Player Team G A PTS N. Meeks AJ 15 7 22 T. Mathews AJ 11 9 20 G. Mcnamara ENJ 9 8 17 L. Webb CSJ 12 4 16 M. Edwards ENJ 8 8 16 P. Weis HJ 8 6 14 L. Clark AJ 7 7 14 C. Rinderknecht ESJ 7 7 14 C. Mitchell EJ 10 3 13 K. Ross CNJ 6 7 13 Goalie Team Min GAA SV% R. Kelly CNJ 394 .55 .953 W. Drennan HJ 36 1.00 .857 A. Niebling ENJ 216 1.33 .924 D. Buehnerkemper ENJ 144 1.50 .872 C. Hasenstab FJ 144 1.50 .882 L. Wilson OJ 108 1.67 .906 Z. Prewitt CSJ 432 1.83 .870 T. Compton TJ 216 2.00 .895 L. Frey HJ 180 2.20 .817 K. Makasini GCJ 127 2.27 .928











