Announcements
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
| Date | Time | Location |
| 12/15/25 | 6 PM CT | Google Meet |
| 1/21/26 | 6PM CT |
East Alton |
| 2/18/26 | 6 PM CT | RP Lumber |
MVCHA Docs for 2025-26:
| Varsity | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| Varsity | ||||||||
Bethalto Varsity | 8-1 | 16 | 49 | 26 | 0-0 | - | 0 | 0 |
Belleville Varsity | 7-0 | 14 | 37 | 12 | 0-0 | - | 0 | 0 |
Edwardsville Varsity | 6-0 | 12 | 33 | 2 | 0-0 | - | 0 | 0 |
O'Fallon Varsity | 5-2 | 10 | 32 | 14 | 0-0 | - | 0 | 0 |
Granite City Varsity | 4-2-2 | 10 | 30 | 24 | 0-0 | - | 0 | 0 |
Columbia Varsity | 3-3-2 | 8 | 32 | 24 | 0-0 | - | 0 | 0 |
Highland Varsity | 3-4 | 6 | 26 | 36 | 0-0 | - | 0 | 0 |
Alton Varsity | 3-6 | 6 | 29 | 33 | 0-0 | - | 0 | 0 |
Triad Varsity | 3-5 | 6 | 28 | 41 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo Varsity | 2-2-2 | 6 | 17 | 18 | 0-0 | - | 0 | 0 |
EAWR Varsity | 1-7 | 2 | 15 | 45 | 0-0 | - | 0 | 0 |
Vianney Varsity | 0-6-1 | 1 | 11 | 33 | 0-0 | - | 0 | 0 |
Collinsville Varsity | 0-7-1 | 1 | 15 | 46 | 0-0 | - | 0 | 0 |
| JV | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| JV | ||||||||
Columbia North JV | 11-0 | 22 | 49 | 7 | 0-0 | - | 0 | 0 |
Columbia South JV | 7-4-1 | 15 | 43 | 23 | 0-0 | - | 0 | 0 |
Edwardsville North JV | 7-2 | 14 | 36 | 14 | 0-0 | - | 0 | 0 |
Alton JV | 6-2-1 | 13 | 44 | 36 | 0-0 | - | 0 | 0 |
Highland JV | 5-4 | 10 | 36 | 29 | 0-0 | - | 0 | 0 |
Belleville JV | 5-5 | 10 | 24 | 25 | 0-0 | - | 0 | 0 |
Triad JV | 5-5 | 10 | 27 | 36 | 0-0 | - | 0 | 0 |
Granite City JV | 5-6 | 10 | 27 | 35 | 0-0 | - | 0 | 0 |
Collinsville JV | 4-5 | 8 | 20 | 34 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo JV | 3-4-1 | 7 | 20 | 15 | 0-0 | - | 0 | 0 |
O'Fallon JV | 3-5-1 | 7 | 19 | 22 | 0-0 | - | 0 | 0 |
Edwardsville South JV | 3-6-1 | 7 | 25 | 38 | 0-0 | - | 0 | 0 |
Bethalto JV | 2-4-1 | 5 | 19 | 30 | 0-0 | - | 0 | 0 |
Mascoutah JV | 2-7 | 4 | 11 | 25 | 0-0 | - | 0 | 0 |
EAWR JV | 0-9 | - | 24 | 55 | 0-0 | - | 0 | 0 |
| Not Active | ||||||||
Player Team G A PTS J. Albright BV 16 11 27 T. Kruschik BV 10 13 23 A. Hodge BV 11 9 20 K. Jacobs AV 11 6 17 K. Ross CV 8 7 15 R. Wolfe EV 7 8 15 C. Clark AV 7 7 14 B. Huneke EV 6 7 13 A. Vaughn GCV 7 5 12 A. Blevins TV 6 6 12 Goalie Team Min GAA SV% A. Niebling EV 42 .00 1.000 T. Watson BV 14 .00 1.000 E. Stark EV 210 .40 .976 J. Maxwell OV 126 .67 .971 H. Strubberg BV 126 1.00 .935 C. Thompson FV 84 2.00 .911 B. Arbeiter BV 168 2.25 .911 M. Bell GCV 213 2.56 .873 L. Ham OV 168 3.00 .818 R. Kelly CV 336 3.00 .854
Player Team G A PTS N. Meeks AJ 15 7 22 T. Mathews AJ 9 7 16 L. Clark AJ 7 7 14 G. Mcnamara ENJ 7 7 14 M. Edwards ENJ 6 8 14 C. Mitchell EJ 10 3 13 C. Rinderknecht ESJ 7 6 13 P. Weis HJ 7 6 13 K. Ross CNJ 6 7 13 T. Roessler CNJ 10 2 12 Goalie Team Min GAA SV% R. Kelly CNJ 358 .60 .948 D. Buehnerkemper ENJ 108 1.00 .917 C. Hasenstab FJ 144 1.50 .882 A. Niebling ENJ 180 1.60 .917 L. Wilson OJ 108 1.67 .906 T. Compton TJ 180 2.00 .900 L. Frey HJ 180 2.20 .817 Z. Prewitt CSJ 360 2.20 .852 C. Thompson FJ 144 2.25 .894 T. Watson BJ 72 2.50 .909











