Announcements
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
| Date | Time | Location |
| 12/17/25 | 6 PM CT | Google Meet |
| 1/21/26 | 6PM CT |
East Alton |
| 2/18/26 | 6 PM CT | RP Lumber |
MVCHA Docs for 2025-26:
| Varsity | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| Varsity | ||||||||
Belleville Varsity | 11-0 | 22 | 54 | 17 | 0-0 | - | 0 | 0 |
Bethalto Varsity | 10-2-1 | 21 | 64 | 40 | 0-0 | - | 0 | 0 |
Edwardsville Varsity | 8-1 | 16 | 46 | 6 | 0-0 | - | 0 | 0 |
O'Fallon Varsity | 6-3-1 | 13 | 41 | 21 | 0-0 | - | 0 | 0 |
Alton Varsity | 5-6 | 10 | 39 | 37 | 0-0 | - | 0 | 0 |
Columbia Varsity | 4-4-2 | 10 | 38 | 29 | 0-0 | - | 0 | 0 |
Granite City Varsity | 4-3-2 | 10 | 32 | 27 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo Varsity | 3-3-4 | 10 | 28 | 30 | 0-0 | - | 0 | 0 |
Highland Varsity | 3-6 | 6 | 33 | 48 | 0-0 | - | 0 | 0 |
Triad Varsity | 3-7 | 6 | 29 | 48 | 0-0 | - | 0 | 0 |
Vianney Varsity | 1-6-3 | 5 | 18 | 39 | 0-0 | - | 0 | 0 |
EAWR Varsity | 1-10 | 2 | 20 | 60 | 0-0 | - | 0 | 0 |
Collinsville Varsity | 0-8-1 | 1 | 15 | 55 | 0-0 | - | 0 | 0 |
| JV | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| JV | ||||||||
Columbia North JV | 12-0 | 24 | 51 | 7 | 0-0 | - | 0 | 0 |
Edwardsville North JV | 9-2 | 18 | 50 | 17 | 0-0 | - | 0 | 0 |
Columbia South JV | 8-4-1 | 17 | 47 | 23 | 0-0 | - | 0 | 0 |
Alton JV | 7-2-1 | 15 | 50 | 38 | 0-0 | - | 0 | 0 |
Highland JV | 6-4 | 12 | 39 | 30 | 0-0 | - | 0 | 0 |
Triad JV | 6-6 | 12 | 32 | 40 | 0-0 | - | 0 | 0 |
Granite City JV | 5-7-1 | 11 | 29 | 39 | 0-0 | - | 0 | 0 |
Belleville JV | 5-5 | 10 | 24 | 25 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo JV | 4-5-1 | 9 | 23 | 23 | 0-0 | - | 0 | 0 |
Collinsville JV | 4-7 | 8 | 22 | 43 | 0-0 | - | 0 | 0 |
O'Fallon JV | 3-6-2 | 8 | 23 | 27 | 0-0 | - | 0 | 0 |
Edwardsville South JV | 3-6-2 | 8 | 26 | 39 | 0-0 | - | 0 | 0 |
Bethalto JV | 2-5-2 | 6 | 24 | 40 | 0-0 | - | 0 | 0 |
Mascoutah JV | 2-8 | 4 | 13 | 31 | 0-0 | - | 0 | 0 |
EAWR JV | 0-9 | - | 24 | 55 | 0-0 | - | 0 | 0 |
| Not Active | ||||||||
Player Team G A PTS J. Albright BV 20 14 34 A. Hodge BV 16 11 27 T. Kruschik BV 11 16 27 K. Jacobs AV 13 8 21 B. Huneke EV 11 9 20 R. Wolfe EV 9 10 19 C. Clark AV 10 8 18 K. Ross CV 8 10 18 R. Neff FV 12 4 16 B. Greene BV 4 10 14 Goalie Team Min GAA SV% A. Niebling EV 84 .00 1.000 T. Watson BV 14 .00 1.000 J. Maxwell OV 168 .75 .965 E. Stark EV 294 .86 .952 H. Strubberg BV 168 1.00 .947 C. Thompson FV 126 1.67 .937 B. Arbeiter BV 252 1.67 .920 M. Bell GCV 255 2.64 .876 A. Riddell BV 490 2.66 .893 R. Kelly CV 420 2.90 .859
Player Team G A PTS N. Meeks AJ 15 7 22 T. Mathews AJ 11 9 20 G. Mcnamara ENJ 9 8 17 L. Webb CSJ 12 4 16 M. Edwards ENJ 8 8 16 P. Weis HJ 8 6 14 L. Clark AJ 7 7 14 C. Rinderknecht ESJ 7 7 14 C. Mitchell EJ 10 3 13 K. Ross CNJ 6 7 13 Goalie Team Min GAA SV% R. Kelly CNJ 394 .55 .953 W. Drennan HJ 36 1.00 .857 A. Niebling ENJ 216 1.33 .924 D. Buehnerkemper ENJ 144 1.50 .872 C. Hasenstab FJ 144 1.50 .882 L. Wilson OJ 108 1.67 .906 Z. Prewitt CSJ 432 1.83 .870 T. Compton TJ 216 2.00 .895 L. Frey HJ 180 2.20 .817 K. Makasini GCJ 127 2.27 .928











